Blogpoll Preliminary Ballot: Week 15
![]() | ||
| Rank | Team | Delta |
|---|---|---|
| 1 | Oklahoma | -- |
| 2 | Florida | -- |
| 3 | Texas | -- |
| 4 | Penn State | -- |
| 5 | Southern Cal | -- |
| 6 | Alabama | -- |
| 7 | Texas Tech | -- |
| 8 | Utah | -- |
| 9 | Ohio State | -- |
| 10 | Boise State | -- |
| 11 | TCU | -- |
| 12 | Georgia Tech | -- |
| 13 | Georgia | -- |
| 14 | Cincinnati | -- |
| 15 | Oklahoma State | -- |
| 16 | Missouri | -- |
| 17 | Michigan State | -- |
| 18 | Virginia Tech | -- |
| 19 | Iowa | -- |
| 20 | Brigham Young | -- |
| 21 | Pittsburgh | -- |
| 22 | Oregon | -- |
| 23 | Boston College | -- |
| 24 | Northwestern | -- |
| 25 | Oregon State | 1 |
Dropped Out: Ball State (#25).
Update: Deltas "fixed," by which I mean they are now wrong, because they are deltas from what I originally submitted this morning.
Labels: blogpoll


1