Blogpoll Final Ballot: Week 14
![]() | ||
| Rank | Team | Delta |
|---|---|---|
| 1 | Oklahoma | 1 |
| 2 | Texas | 1 |
| 3 | Alabama | 2 |
| 4 | Florida | -- |
| 5 | Penn State | 1 |
| 6 | Southern Cal | 1 |
| 7 | Texas Tech | 2 |
| 8 | Utah | -- |
| 9 | Boise State | 1 |
| 10 | Ohio State | 2 |
| 11 | TCU | 3 |
| 12 | Georgia Tech | 5 |
| 13 | Georgia | 2 |
| 14 | Cincinnati | 2 |
| 15 | Oklahoma State | 6 |
| 16 | Missouri | 3 |
| 17 | Michigan State | 2 |
| 18 | Boston College | 2 |
| 19 | Ball State | 2 |
| 20 | Iowa | 2 |
| 21 | Brigham Young | 2 |
| 22 | Oregon State | 7 |
| 23 | Pittsburgh | 1 |
| 24 | Oregon | 2 |
| 25 | Northwestern | -- |
Dropped Out: Florida State (#18).
Changes from Draft: Dropped Alabama below Oklahoma and Texas. Replaced Florida State with Oregon.
The majority of commenters though Texas should be ahead of Oklahoma (and believe me, I think they can make a legitimate case), but I stood by what I thought before. Dropping Alabama seems to now be fashionable (or at least acceptable), especially after the SEC took a pretty major hit over the weekend.
Labels: blogpoll


1
2