Big Ten 2009 Recruiting Class Rankings 11-29-08
Action since last rankings:
11-22-08 Minnesota gains commitment from Daryl Robinson.
11-24-08 Michigan gains commitment from Vladimir Emilien.
11-28-08 Northwestern gains commitment from John Pasencia.
Michigan passes Notre Dame to regain its throne as #2 recruiting class. Considering the fact that Notre Dame is likely to start hemorrhaging recruits when their coach is either fired immediately or effective following another shitty year in 2009, I doubt the Irish will get back up to the #2 spot. However, stranger things have happened.
New Rankings:
Down: Shaquelle Evans (from 5)
Up: Steve Hull (from 2).
11-22-08 Minnesota gains commitment from Daryl Robinson.
11-24-08 Michigan gains commitment from Vladimir Emilien.
11-28-08 Northwestern gains commitment from John Pasencia.
Michigan passes Notre Dame to regain its throne as #2 recruiting class. Considering the fact that Notre Dame is likely to start hemorrhaging recruits when their coach is either fired immediately or effective following another shitty year in 2009, I doubt the Irish will get back up to the #2 spot. However, stranger things have happened.
New Rankings:
#1 Ohio State - 24 commits | ||
LB | ***** | Dorian Bell |
RB | **** | Jaamal Berry |
DE | **** | Melvin Fellows |
CB | **** | CJ Barnett |
WR | **** | James Jackson |
MLB | **** | Storm Klein |
MLB | **** | Jordan Whiting |
RB | **** | Jordan Hall |
OG | **** | Corey Linsley |
OT | **** | Jack Mewhort |
S | **** | Jamie Wood |
WR | **** | Justin Green |
RB | **** | Carlos Hyde |
CB | **** | Corey Brown |
WR | **** | Chris Fields |
CB | **** | Dominic Clarke |
WR | *** | Duron Carter |
DE | *** | Jonathan Newsome |
TE | *** | Reid Fragel |
DT | *** | Adam Bellamy |
FB | *** | Adam Homan |
LB | *** | Zach Boren |
OL | *** | Sam Longo |
DT | *** | Johnny Simon |
#2 Michigan - 20 commits | ||
CB | **** | Justin Turner |
QB | **** | Tate Forcier |
QB | **** | Shavodrick Beaver |
RB | **** | Fitzgerald Toussaint |
S | **** | Vladimir Emilien |
WR | **** | Jeremy Gallon |
OL | **** | Michael Schofield |
DT | **** | DeQuinta Jones |
DE | **** | Anthony LaLota |
DE | **** | Craig Roh |
DT | **** | Pearlie Graves |
S | *** | Isaiah Bell |
WR | *** | DeWayne Peace |
RB | *** | Teric Jones |
LB | *** | Jordan Barnes |
S | *** | Mike Jones |
LB | *** | Brandin Hawthorne |
RB | *** | Vincent Smith |
S | *** | Thomas Gordon |
K | ** | Brendan Gibbons |
#3 Notre Dame - 17 commits | ||
RB | ***** | Cierre Wood |
WR | **** | Shaquelle Evans |
OL | **** | Chris Watt |
RB | **** | Theo Riddick |
DT | **** | Tyler Stockton |
OL | **** | Alex Bullard |
CB | **** | Marlon Pollard |
LB | **** | Dan Fox |
OL | **** | Zach Martin |
LB | **** | Zeke Motta |
S | *** | Nyshier Oliver |
S | *** | EJ Banks |
TE | *** | Tyler Eifert |
MLB | *** | Carlo Calabrese |
P | *** | Ben Turk |
K | ** | Nicholas Tausch |
TE | ** | Jake Golic |
#4 Michigan State - 16 commits | ||
RB | **** | Edwin Baker |
RB | **** | Larry Caper |
SLB | **** | Chris Norman |
OL | **** | David Barrent |
WR | **** | Donald Spencer |
DT | **** | Blake Treadwell |
QB | **** | Andrew Maxwell |
OL | **** | Nate Klatt |
WR | *** | Dana Dixon |
LB | *** | Tyquan Hammock |
OL | *** | Micajah Reynolds |
WR | *** | Patrick White |
DE | *** | Dan France |
LB | *** | Denicos Allen |
WR | *** | Bennie Fowler |
TE | ** | Derek Hoebing |
#5 Penn State - 20 commits | ||
OT | **** | Eric Shrive |
CB | **** | Darrell Givens |
DE | **** | Sean Stanley |
S | **** | Derrick Thomas |
S | *** | Stephen Obeng-Agyapong |
S | *** | Malcolm Willis |
C | *** | Ty Howle |
CB | *** | Stephon Morris |
WR | *** | Brandon Felder |
OT | *** | Adam Gress |
OL | *** | Nate Cadogan |
RB | *** | Curtis Dukes |
LB | *** | Glenn Carson |
ATH | *** | Devon Smith |
K | *** | Anthony Fera |
QB | ** | Curtis Drake |
OG | ** | Frank Figueroa |
WR | ** | Christian Kuntz |
OT | ** | Mark Arcidiacono |
DE | ** | Garry Gilliam |
#6 Illinois - 15 commits | ||
DT | **** | Lendell Buckner |
OT | **** | Leon Hill |
QB | **** | Nathan Scheelhaase |
RB | **** | Bud Golden |
WR | **** | Terry Hawthorne |
DE | **** | Craig Drummond |
OL | *** | Andrew Carter |
FB | *** | Greg Fuller |
OL | *** | Hugh Thornton |
DT | *** | Tank Carradine |
WR | *** | Steve Hull |
S | ** | Tommie Hopkins |
CB | ** | Joelil Thrash |
OL | ** | Jake Feldmeyer |
LB | ** | Darryl Lee |
#7 Wisconsin - 16 commits | ||
DT | **** | Jared Kohout |
DE | **** | Shelby Harris |
DE | **** | David Gilbert |
RB | **** | Montee Ball |
LB | *** | Conor O'Neill |
DE | *** | Tyler Dippel |
OG | *** | Ryan Groy |
QB | *** | Jon Budmayr |
OT | *** | Zac Matthias |
TE | *** | Brian Wozniak |
MLB | *** | Chris Borland |
OL | *** | Travis Frederick |
LB | *** | AJ Fenton |
WR | *** | Jeff Duckworth |
OL | ** | Casey Dehn |
S | ** | Jason Peprah |
#8 Indiana - 16 commits | ||
LB | **** | Jeremy Gainer |
QB | *** | Edward Wright-Baker |
DT | *** | Adam Replogle |
WR | *** | Jamonne Chester |
WR | *** | Duwyce Wilson |
OL | *** | Charles Chapman |
QB | *** | Dustin Kiel |
OL | *** | Colin Rodkey |
CB | *** | Lawrence Barnett |
K | *** | Mitch Ewald |
S | *** | Nick Zachery |
S | *** | Demetrius Carr |
S | *** | Ted Bolser |
OL | *** | Pat McShane |
S | *** | Kenny Watkins |
DE | ** | Javon Cornley |
#9 Minnesota - 15 commits | ||
RB | **** | Hasan Lipscomb |
WR | **** | Hayo Carpenter |
QB | *** | Moses Alipate |
C | *** | Ed Olsen |
OT | *** | Josh Campion |
WR | *** | Victor Keise |
OL | *** | Brooks Michel |
LB | *** | Kendell Gregory-McGhee |
DB | *** | Kerry Lewis |
TE | *** | Ra'Shede Hageman |
DT | *** | Joey Searcy |
DE | *** | Matt Garin |
DE | ** | Nick Rengel |
K | ** | Dan Orseske |
CB | * | Daryl Robinson |
#10 Northwestern - 14 commits | ||
OL | **** | Patrick Ward |
QB | *** | Evan Watkins |
RB | *** | Mike Trumpy |
DE | *** | Anthony Battle |
LB | *** | Will Studlien |
OL | *** | Taylor Paxton |
DB | *** | Davion Fleming |
RB | *** | Arby Fields |
OL | ** | Brian Smith |
WR | ** | Drew Moulton |
LB | ** | Tim Riley |
LB | ** | Tyler Scott |
DE | ** | John Plasencia |
S | * | Cooper Gerami |
#11 Iowa - 13 commits | ||
WR | **** | Keenan Davis |
RB | **** | Brandon Wegher |
WR | *** | Jordan Cotton |
FB | *** | Brad Rogers |
OL | ** | Drew Clark |
DT | ** | Scott Covert |
OL | ** | Brett Van Sloten |
TE | ** | Justin Lattimore |
TE | ** | Anthony Schiavone |
LB | ** | Tyler Harrell |
LB | ** | Shane DiBona |
LB | ** | Martin Hopkins |
CB | ** | Joshua Brown |
#12 Purdue - 10 commits | ||
DT | *** | Eric McDaniel |
DE | *** | Shayon Green |
TE | *** | Gabrison Holmes |
DE | ** | Trevor Foy |
S | ** | Ishmael Aristide |
WR | ** | Gary Bush |
QB | ** | Rob Henry |
WR | ** | Josh Johnson |
DT | ** | Brandon Taylor |
DB | * | Chris Quinn |
Labels: football, recruiting
11/29/2008 07:28:00 PM
where did you get the shaq evans decommitment? it's not on rivals or scout.
11/30/2008 12:12:00 AM
Evans didn't decommit, his ranking dropped.