Big Ten 2009 Recruiting Class Rankings 9-20-08
Action since last rankings:
9-14-08 Northwestern gains commitment from Patrick Ward.
9-15-08 Wisconsin gains commitment from AJ Fenton.
9-16-08 Indiana gains commitment from Javon Cornley.
9-17-08 Purdue gains commitment from Josh Johnson.
9-18-08 Michigan gains commitment from Craig Roh.
New Rankings:
9-14-08 Northwestern gains commitment from Patrick Ward.
9-15-08 Wisconsin gains commitment from AJ Fenton.
9-16-08 Indiana gains commitment from Javon Cornley.
9-17-08 Purdue gains commitment from Josh Johnson.
9-18-08 Michigan gains commitment from Craig Roh.
New Rankings:
#1 Ohio State - 25 commits | ||
LB | ***** | Dorian Bell |
RB | ***** | Jaamal Berry |
DT | **** | Johnny Simon |
DE | **** | Melvin Fellows |
CB | **** | CJ Barnett |
WR | **** | James Jackson |
MLB | **** | Storm Klein |
MLB | **** | Jordan Whiting |
RB | **** | Jordan Hall |
OG | **** | Corey Linsley |
OT | **** | Jack Mewhort |
S | **** | Jamie Wood |
WR | **** | Justin Green |
RB | **** | Carlos Hyde |
CB | **** | Corey Brown |
S | **** | Bradley McDougald |
WR | **** | Chris Fields |
CB | **** | Dominic Clarke |
WR | *** | Duron Carter |
DE | *** | Jonathan Newsome |
TE | *** | Reid Fragel |
DT | *** | Adam Bellamy |
FB | *** | Adam Homan |
LB | *** | Zach Boren |
OL | *** | Sam Longo |
#2 Michigan - 18 commits | ||
CB | **** | Justin Turner |
QB | **** | Tate Forcier |
QB | **** | Shavodrick Beaver |
WR | **** | Bryce McNeal |
RB | **** | Fitzgerald Toussaint |
WR | **** | Jeremy Gallon |
OL | **** | Michael Schofield |
DT | **** | DeQuinta Jones |
DE | **** | Anthony LaLota |
DE | **** | Craig Roh |
S | *** | Isaiah Bell |
WR | *** | DeWayne Peace |
RB | *** | Teric Jones |
LB | *** | Jordan Barnes |
S | *** | Mike Jones |
K | *** | Anthony Fera |
LB | *** | Brandin Hawthorne |
RB | *** | Vincent Smith |
#3 Notre Dame - 14 commits | ||
RB | ***** | Cierre Wood |
OL | **** | Chris Watt |
RB | **** | Theo Riddick |
DT | **** | Tyler Stockton |
OL | **** | Alex Bullard |
CB | **** | Marlon Pollard |
LB | **** | Dan Fox |
OL | **** | Zach Martin |
S | *** | EJ Banks |
TE | *** | Tyler Eifert |
MLB | *** | Carlo Calabrese |
K | ** | Nicholas Tausch |
TE | ** | Jake Golic |
P | * | Ben Turk |
#4 Michigan State - 15 commits | ||
RB | **** | Edwin Baker |
RB | **** | Larry Caper |
SLB | **** | Chris Norman |
OL | **** | David Barrent |
WR | **** | Donald Spencer |
DT | **** | Blake Treadwell |
QB | **** | Andrew Maxwell |
WR | *** | Patrick White |
WR | *** | Dana Dixon |
LB | *** | Tyquan Hammock |
OL | *** | Micajah Reynolds |
OL | *** | Nate Klatt |
DE | *** | Dan France |
WR | ** | Bennie Fowler |
TE | ** | Derek Hoebing |
#5 Penn State - 16 commits | ||
OT | **** | Eric Shrive |
CB | **** | Darrell Givens |
DE | **** | Sean Stanley |
OT | *** | Mark Arcidiacono |
S | *** | Stephen Obeng-Agyapong |
S | *** | Malcolm Willis |
S | *** | Derrick Thomas |
C | *** | Ty Howle |
CB | *** | Stephon Morris |
WR | *** | Brandon Felder |
OT | *** | Adam Gress |
OL | *** | Nate Cadogan |
RB | ** | Curtis Dukes |
QB | ** | Curtis Drake |
OG | ** | Frank Figueroa |
WR | ** | Christian Kuntz |
#6 Illinois - 14 commits | ||
DT | **** | Lendell Buckner |
OT | **** | Leon Hill |
QB | **** | Nathan Scheelhaase |
WR | **** | Kraig Appleton |
RB | **** | Bud Golden |
WR | **** | Terry Hawthorne |
OL | *** | Andrew Carter |
FB | *** | Greg Fuller |
OL | *** | Hugh Thornton |
WR | ** | Steve Hull |
S | ** | Tommie Hopkins |
CB | ** | Joelil Thrash |
OL | ** | Jake Feldmeyer |
LB | ** | Darryl Lee |
#7 Wisconsin - 13 commits | ||
DT | **** | Jared Kohout |
DE | **** | Shelby Harris |
OG | *** | Ryan Groy |
QB | *** | Jon Budmayr |
OT | *** | Zac Matthias |
RB | *** | Montee Ball |
TE | *** | Brian Wozniak |
MLB | *** | Chris Borland |
OL | *** | Travis Frederick |
LB | *** | AJ Fenton |
WR | ** | Jeff Duckworth |
OL | ** | Casey Dehn |
S | ** | Jason Peprah |
#8 Minnesota - 9 commits | ||
RB | **** | Hasan Lipscomb |
RB | **** | Eric Stephens |
QB | *** | Moses Alipate |
C | *** | Ed Olsen |
OT | *** | Josh Campion |
WR | *** | Victor Keise |
OL | *** | Brooks Michel |
DE | ** | Nick Rengel |
K | ** | Dan Orseske |
#9 Indiana - 17 commits | ||
LB | *** | Jeremy Gainer |
QB | *** | Edward Wright-Baker |
DT | *** | Adam Replogle |
WR | *** | Jamonne Chester |
WR | *** | Duwyce Wilson |
OL | *** | Charles Chapman |
QB | *** | Dustin Kiel |
OL | *** | Colin Rodkey |
CB | ** | Lawrence Barnett |
DE | ** | Josh Keyt |
S | ** | Nick Zachery |
S | ** | Kenny Watkins |
S | ** | Demetrius Carr |
S | ** | Ted Bolser |
OL | ** | Pat McShane |
K | ** | Mitch Ewald |
DE | ** | Javon Cornley |
#10 Iowa - 6 commits | ||
WR | **** | Keenan Davis |
RB | **** | Brandon Wegher |
WR | *** | Jordan Cotton |
FB | *** | Brad Rogers |
OL | ** | Drew Clark |
OL | ** | Brett Van Sloten |
#11 Northwestern - 7 commits | ||
OL | **** | Patrick Ward |
QB | *** | Evan Watkins |
RB | *** | Mike Trumpy |
DE | *** | Anthony Battle |
WR | ** | Drew Moulton |
OL | ** | Brian Smith |
OL | ** | Taylor Paxton |
LB | * | Tim Riley |
#12 Purdue - 6 commits | ||
QB | ** | Rob Henry |
DE | ** | Trevor Foy |
S | ** | Ishmael Aristide |
WR | ** | Gary Bush |
DE | ** | Shayon Green |
WR | ** | Josh Johnson |
DT | * (JC) | Kris Cooke |
Labels: recruiting