Friday Night Lights 2009: September 28
As you can see, when I purport to give comprehensive stats, it looks dumb when the stats are anything less than comprehensive. If you know of an article that can help out, let me know. I'll fill in the remaining game articles/stats as I find the articles.
CA QB Tate Forcier
This Week: Scripps Ranch v. Morse. Scripps wins 47-7.
MI S Thomas Gordon
This Week: Cass Tech v. King. Cass wins 17-0.
Season Totals: Cass Tech 5-0.
Since this is Gordon's first week in FNL, I stuck him at the bottom, and his stats are really incomplete. He'll move in with the safeties (and hopefully with a more complete stats section) next week.
CA QB Tate Forcier
This Week: Scripps Ranch v. Morse. Scripps wins 47-7.
Season Totals: Scripps Ranch 2-1.
Forciers rushing stats are unfortunately not included in the box scores.
TX QB Shavodrick Beaver
Season Totals: Pius 2-1Tate Forcier 2008 | |||||||||||
Game | Comp | Att | % | Yds | TD | Int | Yds/Att | Rush | Yds | Yds/Att | TD |
Poway | 19 | 32 | 59.38 | 269 | 1 | 0 | 8.41 | 8 | 81 | 10.13 | 2 |
West Hills | 16 | 29 | 55.17 | 234 | 1 | 0 | 8.07 | - | - | - | - |
Morse | 10 | 12 | 83.33 | 267 | 5 | 0 | 22.25 | - | - | - | - |
Totals | 45 | 73 | 61.64 | 770 | 7 | 0 | 10.55 | 8 | 81 | 10.13 | 2 |
TX QB Shavodrick Beaver
This Week: Rider v. Denton Ryan. Rider wins 35-32.
MI RB Teric Jones
This Week: Cass v. King. Cass wins 17-0.
Season Totals: Cass 5-0.
If Jones's stats seem kinda low, it's partially because he hasn't seen the second half in many of Cass Tech's blowouts so far.
OH RB Fitzgerald Toussaint
This Week: Liberty v. Champion. Liberty wins 35-0.
Season Totals: Liberty 6-0.
FL RB Vincent Smith
This Week: Pahokee v. Jupiter. Pahokee wins 34-10. Another article (remember the name De'Joshua Johnson).
Season Totals: Pahokee 4-1.
MN WR Bryce McNeal
This Week: Breck v. St. Croix.
Season Totals: Breck 3-1 (plus)
FL Slot Jeremy Gallon
This Week: Apopka v. Ocoee. Apopka wins 49-7.
Season Totals: Apopka 3-1.
Also, 1 KO return TD
IL OL Michael Schofield
This Week: Sandburg v. Lockport. Sandburg wins 10-0.
Season Totals: Sandburg 4-1.
LA DT DeQuinta Jones
This Week: Bastrop v. East St. John. Bastrop wins 22-18.
FL LB Mike Jones
This Week: Edgewater v. Evans. Edgewater wins 28-0.
Season Totals: Edgewater 1-2.
Jones: 5 tackles, 1 sack, 1 blocked FG.
FL LB Brandin Hawthorne
This Week: Pahokee v. Jupiter. Pahokee wins 34-10.
Season Totals: Pahokee 4-1.
OH CB/S Justin Turner
This Week: Washington v. St. Ignatius. Massillon loses 49-7.
TX CB/WR DeWayne Peace
This Week: South Grand Prairie v. Nimitz. South wins 28-0.
Season Totals: SGP 4-1.
TX K Anthony Fera
This Week: Pius v. Sealy. Pius wins 14-7.
Season Totals: Rider 1-3.
Shavodrick Beaver 2008 | |||||||||||
Game | Comp | Att | % | Yds | TD | Int | Yds/Att | Rush | Yds | Yds/Att | TD |
Cedar Hill | 18 | 25 | 72.00 | 272 | 1 | 0 | 10.88 | 14 | 103 | 7.36 | 2 |
Sulphur Springs | 21 | 33 | 63.64 | 249 | 2 | 2 | 7.55 | 18 | 84 | 4.67 | 0 |
Tyler | 13 | 26 | 50.00 | 105 | 1 | 0 | 4.04 | 8 | 55 | 6.88 | 1 |
Ryan | 9 | 18 | 50.00 | 123 | 0 | 0 | 6.83 | 7 | 27 | 3.86 | 2 |
Totals | 61 | 102 | 59.80 | 749 | 1 | 0 | 7.34 | 47 | 269 | 5.72 | 5 |
MI RB Teric Jones
This Week: Cass v. King. Cass wins 17-0.
Teric Jones 2008 | ||||
Game | Rush | Yds | Yds/Att | TD |
Central | 18 | 157 | 8.72 | 2 |
Pershing | ||||
Crockett | (200+) | |||
Denby | 7 | 124 | 17.71 | 2 |
King | 9 | 103 | 11.44 | 1 |
Totals | 57 | 580 | 10.18 | 5 |
OH RB Fitzgerald Toussaint
This Week: Liberty v. Champion. Liberty wins 35-0.
"Toussaint’s scoring runs covered 9, 33, 63, 65 and 75 yards."
Fitzgerld Toussaint 2008 | ||||||||
Game | Rush | Yds | Yds/Att | TD | Rec | Yds | Yds/Rec | TD |
Brookfield | 19 | 115 | 6.05 | 1 | 1 | 48 | 48.00 | 1 |
Niles | 15 | 209 | 13.93 | 4 | - | - | - | - |
Campbell | 15 | 261 | 17.40 | 4 | - | - | - | - |
Struthers | 19 | 258 | 13.58 | 4 | - | - | - | - |
Salem | 13 | 246 | 18.92 | 4 | - | - | - | - |
Champion | 14 | 282 | 20.14 | 5 | ||||
Totals | 95 | 1371 | 14.43 | 22 | 1 | 48 | 48.00 | 1 |
FL RB Vincent Smith
This Week: Pahokee v. Jupiter. Pahokee wins 34-10. Another article (remember the name De'Joshua Johnson).
Season Totals: Pahokee 4-1.
Vincent Smith 2008 | ||||
Game | Rush | Yds | Yds/Att | TD |
Olive Branch | 17 | 135 | 7.94 | 2 |
PB Gardens | 12 | 73 | 6.08 | 2 |
King's | (100+) | |||
PB Lakes | 19 | 241 | 12.68 | 3 |
Jupiter | 156 | 2 | ||
Totals | 48 | 449 | 9.35 | 9 |
MN WR Bryce McNeal
This Week: Breck v. St. Croix.
Season Totals: Breck 3-1 (plus)
Bryce McNeal 2008 | |||||||
Game | Rec | Yds | Yds/Rec | TD | KORet | Yds | TD |
Concordia | - | - | - | - | - | - | - |
Brooklyn Center | - | - | - | - | - | - | - |
St. Bernard's | - | - | - | - | 1 | 85 | 1 |
Blake | - | - | - | - | - | - | - |
St. Croix | |||||||
Totals | 19 | 32 | 59.38 | 1 | 0 | 8.41 | 8 |
FL Slot Jeremy Gallon
This Week: Apopka v. Ocoee. Apopka wins 49-7.
Season Totals: Apopka 3-1.
Jeremy Gallon 2008 | |||||||||||||||
Passing | Rushing | Receiving | |||||||||||||
Game | Comp | Att | % | Yds | TD | Int | Yds/Att | Rush | Yds | Yds/Att | TD | Rec | Yds | Yds/Rec | TD |
Lake Brantley | 1 | 1 | 100.00 | 60 | 1 | 0 | 60 | ? | 226 | ? | 0 | 1 | 27 | 27.00 | 1 |
Freedom | 1 | 3 | 33.00 | 5 | 0 | ? | 54 | ? | 2 | 1 | 6 | 6.00 | 0 | ||
South Panola | 5 | 8 | 62.50 | 132 | 2 | 0 | 16.5 | 22 | 160 | 7.27 | 1 | - | - | - | - |
Ocoee | |||||||||||||||
Totals | 7 | 12 | 59.38 | 195 | 3 | 0 | 8.41 | 63 | 440 | 6.98 | 3 | 2 | 33 | 16.50 | 1 |
IL OL Michael Schofield
This Week: Sandburg v. Lockport. Sandburg wins 10-0.
Season Totals: Sandburg 4-1.
LA DT DeQuinta Jones
This Week: Bastrop v. East St. John. Bastrop wins 22-18.
Season Totals: Bastrop 4-0.
Jones: 6 tackles against RichWood
NJ DE Anthony LaLota
This Week: Hun v. Penn Charter. Hun wins 17-6.
Season Totals: Hun 2-1.
AZ DE Craig Roh
This Week: Chaparral v. Apache Junction. Chaparral wins 31-12.
Season Totals: Chaparral 5-0.
IN LB Jordan Barnes
This Week: Homestead v. DeKalb. Homestead wins 42-35.
Season Totals: Homestead 5-1.
Jones: 6 tackles against RichWood
NJ DE Anthony LaLota
This Week: Hun v. Penn Charter. Hun wins 17-6.
Season Totals: Hun 2-1.
Anthony LaLota 2008 | |||
Defense | Offense | ||
Game | Tackle | Sack | Team Rush |
Wyoming Seminary | - | - | - |
Mercersburg | 5 | 2 | 406 |
Penn Charter | |||
Totals | 19 | 32 | 59.38 |
AZ DE Craig Roh
This Week: Chaparral v. Apache Junction. Chaparral wins 31-12.
Season Totals: Chaparral 5-0.
Craig Roh 2008 | |||||||||
Game | Tackle | Sack | Safety | Int | Yds | Def TD | Rec | Yds | 2Pt |
Marana | 13 | 1.0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
Cienega | 13 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Prescott | 6 | 2.5 | 1 | 0 | 0 | 0 | 1 | 3 | 1 |
Copper Canyon | 7 | 2 | 0 | 1 | 60 | 1 | 0 | 0 | 0 |
Apache Junction | |||||||||
Totals | 39 | 5.5 | 1 | 1 | 60 | 1 | 2 | 6 | 2 |
IN LB Jordan Barnes
This Week: Homestead v. DeKalb. Homestead wins 42-35.
Season Totals: Homestead 5-1.
FL LB Mike Jones
This Week: Edgewater v. Evans. Edgewater wins 28-0.
Season Totals: Edgewater 1-2.
Jones: 5 tackles, 1 sack, 1 blocked FG.
FL LB Brandin Hawthorne
This Week: Pahokee v. Jupiter. Pahokee wins 34-10.
Season Totals: Pahokee 4-1.
Season Totals: Liberty 6-0.
Since we can't fins stats on Bell, enjoy his highlights package from the game against Niles (second of the year).
Since we can't fins stats on Bell, enjoy his highlights package from the game against Niles (second of the year).
OH CB/S Justin Turner
This Week: Washington v. St. Ignatius. Massillon loses 49-7.
Justin Turner scored Massillon's touchdown on an interception return.
Justin Turner 2008 | |||||||||||
Game | Rush | Yds | Yds/Att | TD | Rec | Yds | Yds/Rec | TD | Int | Yds | TD |
Buchtel | 22 | 140 | 6.36 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan | 23 | 128 | 5.57 | 1 | - | - | - | - | - | - | - |
Normandy | ? | 156 | - | 3 | - | - | - | - | - | - | - |
Ursuline | - | - | - | - | 1 | 13 | 13.00 | 1 | - | - | - |
Garfield | 22 | 192 | 8.73 | 2 | - | - | - | - | 1 | 41 | 1 |
St. Ignatius | 1 | 1 | |||||||||
Totals | 69 | 460 | 6.67 | 6 | 1 | 13 | 13.00 | 1 | 2 | 41 | 2 |
TX CB/WR DeWayne Peace
This Week: South Grand Prairie v. Nimitz. South wins 28-0.
DeWayne Peace 2008 | |||||||||||
Game | Rec | Yds | Yds/Rec | TD | Rush | Yds | Yds/Rush | TD | Yds | Yds/Att | TD |
Berkner | |||||||||||
Martin | |||||||||||
Summit | |||||||||||
Northwest | 5 | 70 | 14.00 | 2 | 2 | 65 | 32.5 | 1 | - | - | - |
Nimitz | |||||||||||
Totals | 22 | 363 | 16.5 | 7 | 1 | 0 | 8.41 | 8 | 81 | 10.13 | 2 |
TX K Anthony Fera
This Week: Pius v. Sealy. Pius wins 14-7.
Anthony Fera 2008 | |||||||
Game | XPM | XPA | % | FGM | FGA | % | Long |
Westbury | 5 | 5 | 100 | 1 | 1 | 100 | 39 |
Columbia | 1 | 1 | 100 | 0 | 0 | - | - |
Morse | 2 | 2 | 100 | 0 | 0 | - | - |
Totals | 8 | 8 | 100 | 1 | 1 | 100 | 39 |
MI S Thomas Gordon
This Week: Cass Tech v. King. Cass wins 17-0.
Season Totals: Cass Tech 5-0.
Thomas Gordon 2008 | |||||||||||
Game | Comp | Att | % | Yds | TD | Int | Yds/Att | Rush | Yds | Yds/Att | TD |
Central | |||||||||||
Pershing | |||||||||||
Crockett | |||||||||||
Denby | 10 | 16 | 62.50 | 163 | 3 | 0 | 10.19 | ||||
King | 1 | 1 | 100 | 3 | (2pt) | 0 | 3.00 | 14 | 98 | 7.00 | 0 |
Totals |
Labels: commitments, fnl, football, recruiting, recruiting 2010
9/28/2008 10:30:00 AM
JT's stat's kinda seem messed up...if those are true, we should just let him run the ball when we're really close to the goal-line
9/28/2008 03:17:00 PM
Fitzgerld Toussaint is insane.
I forget, is he an early enroll?
9/28/2008 03:19:00 PM
No, he isn't. I've heard he'll have to bust his ass just to graduate and be eligible in year 1.
9/29/2008 12:32:00 PM
Toussaint is out of control... do you see another star coming down for him before all is said and done?
Another good thing is both the QBs seem to be pretty efficient throwing the ball..